Home News

Spec of our existing MOUSSE TIRE

2023-02-14 16:28:16
NO. Size INNER PERIMETER (MM) DIM CIRCUMFERENCE(MM) Hardness(SHORE C)
1 90/90-21 1590~1710 230~250 25±5
2 140/80-18 1390~1510 325~345 25±5
3 120/90-18 1390~1510 305~325 25±5
4 80/100-21 1590~1710 210~230 25±5
5 80/100-12 840~950 210~230 25±5
6 60/100-14 1100~1170 190~200 25±5
7 90/100-14 950~1100 235~255 25±5
8 90/100-16 1180~1300 265~285 25±5
9 70/100-17 1260~1380 205~225 25±5
10 70/100-19 1390~1540 205~225 25±5
11 90/100-21 1590~1710 260~280 25±5
12 100/90-19 1420~1540 270~290 25±5
13 110/90-19 1420~1540 285~305 25±5
.. ... ... ... ...
Recent Posts
Archives